<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 6:44 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.informationinaction.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>information in action</title>
		<link><![CDATA[https://www.informationinaction.com]]></link>
		<description><![CDATA[information in action]]></description>
		<lastBuildDate><![CDATA[Wed, 08 May 2019 00:56:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.informationinaction.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.informationinaction.com/wayfinding-strategy-for-the-emerald-necklace/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/wayfinding-strategy-for-the-emerald-necklace/]]></link>
			<title>Wayfinding Strategy for the Emerald Necklace</title>
			<pubDate><![CDATA[Wed, 08 May 2019 00:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/retail-experience-design-colors-and-surfaces/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/retail-experience-design-colors-and-surfaces/]]></link>
			<title>Retail Experience Design | Colors and Surfaces</title>
			<pubDate><![CDATA[Wed, 05 Jul 2023 20:55:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/from-lamp-hours-to-smart-meters/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/from-lamp-hours-to-smart-meters/]]></link>
			<title>From lamp-hours to smart meters</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 15:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/legible-city-initiative/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/legible-city-initiative/]]></link>
			<title>Legible City Initiative</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.urbanimprovise.com/#new_tab]]></guid>
			<link><![CDATA[http://www.urbanimprovise.com/#new_tab]]></link>
			<title>Book: The Urban Improvise (Yale University Press)</title>
			<pubDate><![CDATA[Wed, 08 May 2024 03:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/unes-retail-design/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/unes-retail-design/]]></link>
			<title>Unes Retail Design</title>
			<pubDate><![CDATA[Tue, 15 Aug 2023 23:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/folio-urban-furniture-series/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/folio-urban-furniture-series/]]></link>
			<title>Folio Urban Furniture Series</title>
			<pubDate><![CDATA[Thu, 23 May 2024 00:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/smartband-wearable-and-ambient-interaction-for-thermal-baths/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/smartband-wearable-and-ambient-interaction-for-thermal-baths/]]></link>
			<title>SmartBand | Wearable and Ambient Interaction for Thermal Baths</title>
			<pubDate><![CDATA[Thu, 06 Jul 2023 00:45:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/about/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 03 Jun 2024 16:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/publications/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 31 May 2024 02:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/data-browser/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/data-browser/]]></link>
			<title>Data Browser</title>
			<pubDate><![CDATA[Wed, 08 May 2019 01:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/contact/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 20 Jun 2023 17:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/urban-furniture-series-for-wall-jcdecaux/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/urban-furniture-series-for-wall-jcdecaux/]]></link>
			<title>Urban Furniture Series for Wall/JCDecaux</title>
			<pubDate><![CDATA[Tue, 14 May 2019 00:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/urban-furniture-for-the-21st-century/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/urban-furniture-for-the-21st-century/]]></link>
			<title>New Urban Furniture Typologies for Cities of the 21st Century</title>
			<pubDate><![CDATA[Tue, 14 May 2019 00:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/georeferenced-objects-at-mak-vienna/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/georeferenced-objects-at-mak-vienna/]]></link>
			<title>Georeferenced Objects at MAK Vienna</title>
			<pubDate><![CDATA[Wed, 08 May 2019 00:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/course-designing-with-urban-data/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/course-designing-with-urban-data/]]></link>
			<title>course: Designing with urban data</title>
			<pubDate><![CDATA[Wed, 16 Nov 2016 18:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/rashomon-and-the-wicked-problem-of-viewpoints/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/rashomon-and-the-wicked-problem-of-viewpoints/]]></link>
			<title>Rashômon and the wicked problem of viewpoints</title>
			<pubDate><![CDATA[Wed, 16 Nov 2016 18:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/trails-connect-quarry-trail/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/trails-connect-quarry-trail/]]></link>
			<title>Trails Connect | Quarry Trail</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 15:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/course-visual-energy-flows/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/course-visual-energy-flows/]]></link>
			<title>Visual Energy Flows</title>
			<pubDate><![CDATA[Tue, 15 Nov 2016 00:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/placetalk/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/placetalk/]]></link>
			<title>PlaceTalk | Situating hyper-local online conversations</title>
			<pubDate><![CDATA[Fri, 25 Aug 2017 19:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/real-time-feedback-on-the-impact-of-our-actions-the-instant-mpg-readout/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/real-time-feedback-on-the-impact-of-our-actions-the-instant-mpg-readout/]]></link>
			<title>Real time feedback on the impact of our actions: the instant MPG readout</title>
			<pubDate><![CDATA[Tue, 15 Nov 2016 00:12:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/mediation-theory-and-the-design-with-urban-systems-data/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/mediation-theory-and-the-design-with-urban-systems-data/]]></link>
			<title>Mediation theory and the design with urban systems data</title>
			<pubDate><![CDATA[Tue, 15 Nov 2016 00:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/front/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/front/]]></link>
			<title>Front</title>
			<pubDate><![CDATA[Thu, 28 May 2015 15:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/agripod/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/agripod/]]></link>
			<title>AgriPod</title>
			<pubDate><![CDATA[Mon, 01 Jun 2015 04:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/experience-design-for-bostons-emerald-necklace/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/experience-design-for-bostons-emerald-necklace/]]></link>
			<title>Exhibition: Experience Design for Boston&#8217;s Emerald Necklace</title>
			<pubDate><![CDATA[Fri, 25 Aug 2017 19:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/the-origin-of-data-energy-systems-at-northeastern/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/the-origin-of-data-energy-systems-at-northeastern/]]></link>
			<title>The origin of data &#8211; Energy systems at Northeastern</title>
			<pubDate><![CDATA[Fri, 20 Nov 2015 04:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/panel-discussion-on-data-visualization/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/panel-discussion-on-data-visualization/]]></link>
			<title>Panel Discussion on Data Visualization</title>
			<pubDate><![CDATA[Fri, 20 Nov 2015 04:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/video-boston-design-museum-data-visualization-panel/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/video-boston-design-museum-data-visualization-panel/]]></link>
			<title>Video: Boston Design Museum Data Visualization Panel</title>
			<pubDate><![CDATA[Fri, 20 Nov 2015 04:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/nyte-new-york-talk-exchange/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/nyte-new-york-talk-exchange/]]></link>
			<title>NYTE | New York Talk Exchange</title>
			<pubDate><![CDATA[Fri, 16 Oct 2015 03:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/visual-explorations-of-urban-mobility/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/visual-explorations-of-urban-mobility/]]></link>
			<title>Visual Explorations of Urban Mobility</title>
			<pubDate><![CDATA[Fri, 16 Oct 2015 03:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/live-singapore/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/live-singapore/]]></link>
			<title>LIVE Singapore!</title>
			<pubDate><![CDATA[Fri, 16 Oct 2015 03:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/course-digital-city-design-workshop-cape-town/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/course-digital-city-design-workshop-cape-town/]]></link>
			<title>course: Digital City Design Workshop &#8211; Cape Town</title>
			<pubDate><![CDATA[Sun, 01 Feb 2015 04:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/course-digital-city-design-workshop-rio-de-janeiro/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/course-digital-city-design-workshop-rio-de-janeiro/]]></link>
			<title>course: Digital City Design Workshop &#8211; Rio de Janeiro</title>
			<pubDate><![CDATA[Sat, 31 Jan 2015 04:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.informationinaction.com/city-of-quincy-welcome-center/]]></guid>
			<link><![CDATA[https://www.informationinaction.com/city-of-quincy-welcome-center/]]></link>
			<title>City of Quincy Welcome Center</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 20:46:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
